Silicone Tubing
Low volatile grade, platinum-cured silicone tubing is clean room produced for critical pharmaceutical, biopharm, cosmetic, and food applications. AdvantaSil APST platinum cured tubing has undergone extensive physical, chemical, and biological testing, and meets USP Class VI, FDA CFR 177.2600, ISO 10993, NSF 51, European Pharmacopoeia 3.1.9, and 3-A standards.
AdvantaSil™ APST Unreinforced Platinum Cured Silicone Tubing is not intended for implantation, continuous steam applications, or elevated pressure levels.
KEY FEATURES
- Particulate testing per USP 788 is performed quarterly
- All assembly and final packaging of extruded tubing is performed in an ISO Class 7 clean room
- Low volatile grade silicone suitable for pharmaceutical and biopharm applications
- AdvantaSil APST has a Master File with the U.S. Food and Drug Administration (#26598)
- Listed by the National Sanitation Foundation for food equipment materials (NSF-51)
- Certified free of animal-derived ingredients
- General temperature range: -100° F (-73.3° C) to 400° F (204.4° C)
- Resists temperature extremes, compression set, chemical attack, ozone, radiation, moisture and environmental exposure
- Sterilizable by autoclave or gamma radiation
- Available with validated sterility assurance of 10-6 via gamma irradiation per ISO 11137 method VDmax 25
- Documented lot traceable with identification on bags
- Documented quality control
- Complete validation package available upon request
SPECIFICATIONS
APST - UNREINFORCED PLATINUM CURED SILICONE TUBING |
Part Number |
Notes | I.D. | Wall | O.D. (reference) |
Working Pressure at 70°F (21.1°C) |
Standard AvailableLengths |
||||
(in.) | (mm) | (in.) | (mm) | (in.) | (mm) | (PSI) | (bar) | (ft.) | ||
APST-0030-0160 | .030 | .76 | .065 | 1.65 | .160 | 4.06 | 53 | 3.7 | 50 | |
APST-0063-0125 | .063 | 1.59 | .031 | .79 | .125 | 3.18 | 22 | 1.5 | 50 | |
APST-0063-0188 | .063 | 1.59 | .063 | 1.59 | .188 | 4.76 | 33 | 2.3 | 50 | |
APST-0078-0141 | * | .078 | 1.98 | .031 | .79 | .141 | 3.58 | 17 | 1.2 | 50 |
APST-0094-0219 | .094 | 2.38 | .063 | 1.59 | .219 | 5.56 | 25 | 1.7 | 100 | |
APST-0094-0281 | .094 | 2.38 | .094 | 2.38 | .281 | 7.14 | 34 | 2.3 | 100 | |
APST-0125-0250 | .125 | 3.18 | .063 | 1.59 | .250 | 6.35 | 23 | 1.6 | 50, 100, 500 spool | |
APST-0125-0313 | .125 | 3.18 | .094 | 2.38 | .313 | 7.94 | 29 | 2.0 | 50 | |
APST-0125-0375 | * | .125 | 3.18 | .125 | 3.18 | .375 | 9.53 | 37 | 2.6 | 50 |
APST-0156-0281 | * | .156 | 3.97 | .063 | 1.59 | .281 | 7.14 | n/a | n/a | 100 |
APST-0156-0406 | .156 | 3.97 | .125 | 3.18 | .406 | 10.31 | 33 | 2.3 | 50 | |
APST-0188-0313 | .188 | 4.76 | .063 | 1.59 | .313 | 7.94 | 16 | 1.1 | 50 | |
APST-0188-0375 | † | .188 | 4.76 | .094 | 2.38 | .375 | 9.53 | 21 | 1.4 | 50 |
APST-0188-0438 | .188 | 4.76 | .125 | 3.18 | .438 | 11.11 | 25 | 1.7 | 50 | |
APST-0250-0375 | .250 | 6.35 | .063 | 1.59 | .375 | 9.53 | 13 | 0.9 | 50, 100 | |
APST-0250-0438 | .250 | 6.35 | .094 | 2.38 | .438 | 11.11 | 18 | 1.2 | 50, 100, 300 spool | |
APST-0250-0500 | .250 | 6.35 | .125 | 3.18 | .500 | 12.70 | 22 | 1.5 | 50, 100 | |
APST-0313-0375 | * | .313 | 7.94 | .031 | .79 | .375 | 9.53 | n/a | n/a | 50, 100 |
APST-0313-0438 | .313 | 7.94 | .063 | 1.59 | .438 | 11.11 | 11 | 0.8 | 25, 50 | |
APST-0313-0500 | .313 | 7.94 | .094 | 2.38 | .500 | 12.70 | 17 | 1.2 | 50, 100 | |
APST-0313-0563 | * | .313 | 7.94 | .125 | 3.18 | .563 | 14.30 | 21 | 1.4 | 50, 100 |
APST-0375-0500 | .375 | 9.53 | .063 | 1.59 | .500 | 12.70 | 10 | 0.7 | 50, 100 | |
APST-0375-0563 | .375 | 9.53 | .094 | 2.38 | .563 | 14.30 | 16 | 1.1 | 50, 100 | |
APST-0375-0625 | .375 | 9.53 | .125 | 3.18 | .625 | 15.88 | 16 | 1.1 | 25, 50, 100, 150 spool | |
APST-0500-0625 | * | .500 | 12.70 | .063 | 1.59 | .625 | 15.88 | n/a | n/a | 50 |
APST-0500-0688 | .500 | 12.70 | .094 | 2.38 | .688 | 17.48 | 11 | 0.8 | 50 | |
APST-0500-0750 | † | .500 | 12.70 | .125 | 3.18 | .750 | 19.05 | 12 | 0.8 | 50, 100 |
APST-0625-0875 | .625 | 15.88 | .125 | 3.18 | .875 | 22.23 | 11 | 0.8 | 50, 100 | |
APST-0625-1000 | .625 | 15.88 | .188 | 4.76 | 1.000 | 25.40 | 16 | 1.1 | 25, 50 | |
APST-0750-1000 | .750 | 19.05 | .125 | 3.18 | 1.000 | 25.40 | 10 | 0.7 | 50, 100 | |
APST-0750-1125 | * | .750 | 19.05 | .188 | 4.76 | 1.125 | 28.58 | 14 | 1.0 | 25, 50 |
APST-0875-1000 | .875 | 22.23 | .063 | 1.59 | 1.000 | 25.40 | n/a | n/a | 50 | |
APST-1000-1250 | 1.000 | 25.40 | .125 | 3.18 | 1.250 | 31.75 | 8 | 0.6 | 50 | |
APST-1000-1375 | 1.000 | 25.40 | .188 | 4.76 | 1.375 | 34.93 | 11 | 0.8 | 25, 50 | |
APST-1000-1500 | * | 1.000 | 25.40 | .250 | 6.35 | 1.500 | 38.10 | 13 | 0.9 | 50 |
Sold by standard coil length only. Add length suffix code to product number when ordering—see the Coil Length Legend at right for length suffix codes. Example: 25 ft. of .030 in. I.D. x .160 in. O.D. tubing is product number APST-0030-0160P. Non-listed sizes and custom lengths are available by special order. Working pressures are calculated from burst testing using a 3:1 safety factor. Application testing is recommended. Coils and spools are supplied double bagged in heat-sealed polybags and bulk packed. Contact your AdvantaPure Sales Representative for other packaging options. Notes Legend NOTE: The data listed throughout this web site is meant only as a guide to aid in design, and is believed to be reliable; however, nothing stated shall constitute a guarantee or warranty for any application. Product field-testing should be performed to find the actual values for a specific application. |
Coil Length Legend P = 25 feet |
Download a printable version of the APST Datasheet.